Motorola Edge 20 Fusion Price in India
Motorola Edge 20 Fusion price in India starts from ₹ 18,999. The lowest price of Motorola Edge 20 Fusion is ₹ 18,999 at Amazon on 20th January 2023.
Motorola Edge 20 Fusion Full Specifications
General
Brand | Motorola |
Model | Edge 20 Fusion |
Price in India | ₹21,499 |
Release date | 17th August 2021 |
Launched in India | True |
Form factor | Touchscreen |
Dimensions (mm) | 166.00 x 76.00 x 8.25 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Electric Graphite, Cyber Teal |
Display
Screen size (inches) | 6.70 |
Touchscreen | True |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 800U |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | True |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | True |
Rear flash | True |
Front camera | 32-megapixel (f/2.25, 0.7-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MyUX |
Connectivity
Wi-Fi | True |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | True |
Bluetooth | True v 5.00 |
NFC | True |
USB Type-C | True |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | True |
4G/ LTE | True |
5G | True |
Supports 4G in India (Band 40) | True |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | True |
4G/ LTE | True |
5G | True |
Supports 4G in India (Band 40) | True |
Sensors
Fingerprint sensor | True |
Compass/ Magnetometer | True |
Proximity sensor | True |
Accelerometer | True |
Ambient light sensor | True |
Gyroscope |
True |