While the iQoo Z3 doesn't follow in the steps of the gamer- centric iQoo 3, it succeeds as an affordable smartphone that not only looks good, but also offers a good processor considering its price. The iQoo Z3 uses the Qualcomm Snapdragon 768G, amid-range SoC that unexpectedly makes it to this affordable smartphone. While the performance of this new SoC is conspicuous, it’s not a gigantic vault over the competition. This is where the other intriguing tackle bits of the iQoo Z3 come in. There’s a triadic- camera setup that performs well in daylight but suffers in low light. The,400 mAh battery charges to 100 percent in just 60 twinkles using the included 55W charging appendage. The 120Hz TV panel is useful for gamers thanks to its 180Hz touch slice rate. Factor in that seductive price label, and iQoo seems to have a solid contender.
iQOO Z3 Price in India
iQOO Z3 price in India starts from ₹ 17,990. at Amazon on 21st January 2023.
iQOO Z3 Full Specifications
Brand | iQOO |
Model | Z3 |
Price in India | ₹19,990 |
Release date | 25th March 2021 |
Launched in India | True |
Form factor | Touchscreen |
Dimensions (mm) | 163.95 x 75.30 x 8.50 |
Weight (g) | 185.50 |
Battery capacity (mAh) | 4400 |
Fast charging | Proprietary |
Colours | Cyber Blue, Ace Black |
Screen size (inches) | 6.58 |
Touchscreen | True |
Resolution | 1080x2408 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 768G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | True |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | True |
Rear flash | True |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 11 |
Skin | OriginOS for iQoo 1.0 |
Wi-Fi | True |
GPS | True |
Bluetooth | True, v 5.10 |
USB Type-C | True |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | True |
4G/ LTE | True |
5G | True |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | True |
4G/ LTE | True |
5G | True |
Fingerprint sensor | True |
Compass/ Magnetometer | True |
Proximity sensor | True |
Accelerometer | True |
Ambient light sensor | True |
Gyroscope | True |